Old Leigh Regatta 2023

Leigh On Sea SC / Essex YC

Old Leigh Regatta 2023

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 28, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY OLR 1 OLR 2 OLR3 OLR 4 Total Nett
1st Adult SOLO 3325 LSC John Charles   1142 1.0 (2.0) 1.5 OOD 1.5 OOD 6.0 4.0
2nd Adult SOLO 3958 LSC Robin Tothill   1142 (3.0) 1.0 2.0 OOD 2.0 OOD 8.0 5.0
3rd Adult ILCA 6 / Laser Radial 1525 EYC Anna Brown   1150 2.0 (3.0) 3.0 1.0 9.0 6.0
4th Adult SOLO 3881 LSC Tony Handfield   1142 4.0 (7.0) 5.0 3.0 19.0 12.0
5th Adult ILCA 6 / Laser Radial 5702 EYC Mark Watson   1150 6.0 5.0 2.0 (7.0) 20.0 13.0
6th Adult ILCA 6 / Laser Radial 2551 EYC Jane Starkey   1150 6.0 OOD 6.0 OOD (10.0) 2.0 24.0 14.0
7th Cadet BYTE CI 618 LSC Poppy Shaw   1210 7.0 8.0 (12.0) 5.5 32.5 20.5
8th Adult BYTE CI 618A LSC Alan Roberts   1210 (21.0 DSQ) 4.0 9.0 8.0 42.0 21.0
9th Adult ILCA 6 / Laser Radial 04 EYC Dean Livermore   1150 10.0 (14.0) 11.0 4.0 39.0 25.0
10th Adult SOLO 3978 LSC Rodger Smith   1142 (9.0) 9.0 7.0 9.0 34.0 25.0
11th Adult SOLO 3936 LSC Dave Gentle   1142 8.0 (10.0) 9.0 OOD 9.0 OOD 36.0 26.0
12th Adult ILCA 6 / Laser Radial 2204 EYC Dave Makrink   1150 (20.0 DNC) 19.0 DNC 4.0 5.5 48.5 28.5
13th Adult SOLO 3802 LSC Dave Braun   1142 12.0 6.0 (16.0 DNC) 12.0 DNC 46.0 30.0
14th Adult ILCA 6 / Laser Radial 2424 EYC     1150 (20.0 DNC) 19.0 DNC 1.0 12.0 DNC 52.0 32.0
15th Cadet Topaz Uno 1828 EYC     1251 5.0 (19.0 DNC) 16.0 DNC 12.0 DNC 52.0 33.0
16th Adult RS 600 941 EYC     920 (18.0) 13.0 8.0 12.0 DNC 51.0 33.0
17th Adult SOLO 3552 LSC Phil Dowsett   1142 (20.0 DNC) 19.0 DNC 6.0 10.0 55.0 35.0
18th Adult RS 200 409 LSC Tim Wright Phil Dowsett 1046 11.0 12.0 (16.0 DNC) 12.0 DNC 51.0 35.0
19th Adult ILCA 6 / Laser Radial 9700 EYC     1150 13.0 11.0 (16.0 DNC) 12.0 DNC 52.0 36.0
20th Cadet BYTE CI 652 LSC     1210 15.0 (16.0) 14.0 11.0 56.0 40.0
21st Cadet BYTE CI 1466 LSC Henry Diggines   1210 (17.0) 17.0 13.0 12.0 59.0 42.0
22nd Cadet BYTE CI 1076 LSC George   1210 14.0 (19.0 DNC) 16.0 DNC 12.0 DNC 61.0 42.0
23rd Adult SOLO 1403 EYC     1142 16.0 15.0 (17.0 DNF) 12.0 DNC 60.0 43.0
24th Cadet RS FEVA XL 527 LSC     1248 (20.0 DNC) 18.0 16.0 DNC 12.0 DNC 66.0 46.0
25th Cadet ILCA 6 / Laser Radial 6034 EYC     1150 (19.0) 19.0 16.0 DNC 12.0 DNC 66.0 47.0
26th Adult Crabber C17 LSC Mike Jenkins   1220 (21.0 OOD) 20.0 OOD 16.0 DNC 12.0 DNC 69.0 48.0
26th Adult Hunter Mistral M006 LSC Nick Hann   1240 (21.0 OOD) 20.0 OOD 16.0 DNC 12.0 DNC 69.0 48.0
28th Adult ILCA 6 / Laser Radial 0647 EYC     1150 (20.0 DNC) 19.0 DNC 17.0 DSQ 12.0 DNC 68.0 48.0

Prizes

CategoryRankCompetitor
Nippy Walker Bowl1stAdult - SOLO 3325 John Charles
Easter Tin Mug1stAdult - ILCA 6 / Laser Radial 1525 Anna Brown

OLR 1 - 16-09-23 at 12:45

Start: Start 1, Finishes: Finish time, Time: 12:45, Wind dir: NW, Ave wind: 10
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Adult SOLO 3325 LSC John Charles   1142 0:40:55 0:35:50 1.0
2 Adult ILCA 6 / Laser Radial 1525 EYC Anna Brown   1150 0:41:38 0:36:12 2.0
3 Adult SOLO 3958 LSC Robin Tothill   1142 0:41:46 0:36:34 3.0
4 Adult SOLO 3881 LSC Tony Handfield   1142 0:42:56 0:37:36 4.0
5 Cadet Topaz Uno 1828 EYC     1251 0:47:05 0:37:38 5.0
6 Adult ILCA 6 / Laser Radial 5702 EYC Mark Watson   1150 0:43:40 0:37:58 6.0
6 Adult ILCA 6 / Laser Radial 2551 EYC Jane Starkey   1150 OOD   6.0
8 Cadet BYTE CI 618 LSC Poppy Shaw   1210 0:46:25 0:38:22 7.0
9 Adult SOLO 3936 LSC Dave Gentle   1142 0:44:38 0:39:05 8.0
10 Adult SOLO 3978 LSC Rodger Smith   1142 0:45:04 0:39:28 9.0
11 Adult ILCA 6 / Laser Radial 04 EYC Dean Livermore   1150 0:45:34 0:39:37 10.0
12 Adult RS 200 409 LSC Tim Wright Phil Dowsett 1046 0:41:45 0:39:55 11.0
13 Adult SOLO 3802 LSC Dave Braun   1142 0:45:53 0:40:11 12.0
14 Adult ILCA 6 / Laser Radial 9700 EYC     1150 0:48:58 0:42:35 13.0
15 Cadet BYTE CI 1076 LSC George   1210 0:52:21 0:43:16 14.0
16 Cadet BYTE CI 652 LSC     1210 0:53:38 0:44:20 15.0
17 Adult SOLO 1403 EYC     1142 0:50:40 0:44:22 16.0
18 Cadet BYTE CI 1466 LSC Henry Diggines   1210 0:54:06 0:44:43 17.0
19 Adult RS 600 941 EYC     920 0:41:45 0:45:23 18.0
20 Cadet ILCA 6 / Laser Radial 6034 EYC     1150 0:54:55 0:47:45 19.0
26 Adult BYTE CI 618A LSC Alan Roberts   1210 DSQ   21.0
26 Adult Crabber C17 LSC Mike Jenkins   1220 OOD   21.0
26 Adult Hunter Mistral M006 LSC Nick Hann   1240 OOD   21.0

OLR 2 - 16-09-23 at 13:45

Start: Start 1, Finishes: Finish time, Time: 13:45:00, Wind dir: NW, Ave wind: 10
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Adult SOLO 3958 LSC Robin Tothill   1142 1:10:31 1:01:45 1.0
2 Adult SOLO 3325 LSC John Charles   1142 1:11:09 1:02:18 2.0
3 Adult ILCA 6 / Laser Radial 1525 EYC Anna Brown   1150 1:12:44 1:03:15 3.0
4 Adult BYTE CI 618A LSC Alan Roberts   1210 1:17:11 1:03:47 4.0
5 Adult ILCA 6 / Laser Radial 5702 EYC Mark Watson   1150 1:14:51 1:05:05 5.0
6 Adult ILCA 6 / Laser Radial 2551 EYC Jane Starkey   1150 OOD   6.0
6 Adult SOLO 3802 LSC Dave Braun   1142 1:14:28 1:05:12 6.0
8 Adult SOLO 3881 LSC Tony Handfield   1142 1:15:01 1:05:41 7.0
9 Cadet BYTE CI 618 LSC Poppy Shaw   1210 1:20:14 1:06:19 8.0
10 Adult SOLO 3978 LSC Rodger Smith   1142 1:15:59 1:06:32 9.0
11 Adult SOLO 3936 LSC Dave Gentle   1142 1:16:10 1:06:42 10.0
12 Adult ILCA 6 / Laser Radial 9700 EYC     1150 1:19:38 1:09:15 11.0
13 Adult RS 200 409 LSC Tim Wright Phil Dowsett 1046 1:12:45 1:09:33 12.0
14 Adult RS 600 941 EYC     920 1:04:05 1:09:39 13.0
15 Adult ILCA 6 / Laser Radial 04 EYC Dean Livermore   1150 1:20:34 1:10:03 14.0
16 Adult SOLO 1403 EYC     1142 1:20:14 1:10:15 15.0
17 Cadet BYTE CI 652 LSC     1210 0:48:16 1:19:47 16.0
18 Cadet BYTE CI 1466 LSC Henry Diggines   1210 0:48:46 1:20:36 17.0
19 Cadet RS FEVA XL 527 LSC     1248 0:54:40 1:27:36 18.0
20 Cadet ILCA 6 / Laser Radial 6034 EYC     1150 0:50:23 1:27:37 19.0
27 Adult Crabber C17 LSC Mike Jenkins   1220 OOD   20.0
27 Adult Hunter Mistral M006 LSC Nick Hann   1240 OOD   20.0

OLR3 - 17-09-23 at 13:15

Start: Start 1, Finishes: Finish time, Time: 13:15, Course: 15, Wind dir: 090, Ave wind: 17
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Adult ILCA 6 / Laser Radial 2424 EYC     1150 0:46:35 0:40:30 1.0
2 Adult SOLO 3325 LSC John Charles   1142 OOD   1.5
3 Adult SOLO 3958 LSC Robin Tothill   1142 OOD   2.0
3 Adult ILCA 6 / Laser Radial 5702 EYC Mark Watson   1150 0:47:01 0:40:53 2.0
5 Adult ILCA 6 / Laser Radial 1525 EYC Anna Brown   1150 0:47:12 0:41:03 3.0
6 Adult ILCA 6 / Laser Radial 2204 EYC Dave Makrink   1150 0:49:03 0:42:39 4.0
7 Adult SOLO 3881 LSC Tony Handfield   1142 0:49:17 0:43:09 5.0
8 Adult SOLO 3552 LSC Phil Dowsett   1142 0:50:05 0:43:51 6.0
9 Adult SOLO 3978 LSC Rodger Smith   1142 0:50:47 0:44:28 7.0
10 Adult RS 600 941 EYC     920 0:41:32 0:45:09 8.0
11 Adult BYTE CI 618A LSC Alan Roberts   1210 0:54:53 0:45:21 9.0
11 Adult SOLO 3936 LSC Dave Gentle   1142 OOD   9.0
13 Adult ILCA 6 / Laser Radial 2551 EYC Jane Starkey   1150 0:52:25 0:45:35 10.0
14 Adult ILCA 6 / Laser Radial 04 EYC Dean Livermore   1150 0:52:34 0:45:43 11.0
15 Cadet BYTE CI 618 LSC Poppy Shaw   1210 0:56:32 0:46:43 12.0
16 Cadet BYTE CI 1466 LSC Henry Diggines   1210 0:30:50 0:50:58 13.0
17 Cadet BYTE CI 652 LSC     1210 0:33:07 0:54:44 14.0
27 Adult SOLO 1403 EYC     1142 DNF   17.0
27 Adult ILCA 6 / Laser Radial 0647 EYC     1150 DSQ   17.0

OLR 4 - 17-09-23 at 14:17

Start: Start 1, Finishes: Finish time, Time: 14:17:00, Course: 27, Wind dir: 090, Ave wind: 18
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Adult ILCA 6 / Laser Radial 1525 EYC Anna Brown   1150 0:48:44 0:42:23 1.0
2 Adult SOLO 3325 LSC John Charles   1142 OOD   1.5
3 Adult SOLO 3958 LSC Robin Tothill   1142 OOD   2.0
3 Adult ILCA 6 / Laser Radial 2551 EYC Jane Starkey   1150 0:49:57 0:43:26 2.0
5 Adult SOLO 3881 LSC Tony Handfield   1142 0:50:33 0:44:16 3.0
6 Adult ILCA 6 / Laser Radial 04 EYC Dean Livermore   1150 0:51:11 0:44:30 4.0
7 Cadet BYTE CI 618 LSC Poppy Shaw   1210 0:54:38 0:45:09 5.5
7 Adult ILCA 6 / Laser Radial 2204 EYC Dave Makrink   1150 0:51:55 0:45:09 5.5
9 Adult ILCA 6 / Laser Radial 5702 EYC Mark Watson   1150 0:51:57 0:45:10 7.0
10 Adult BYTE CI 618A LSC Alan Roberts   1210 0:54:44 0:45:14 8.0
11 Adult SOLO 3978 LSC Rodger Smith   1142 0:51:45 0:45:19 9.0
11 Adult SOLO 3936 LSC Dave Gentle   1142 OOD   9.0
13 Adult SOLO 3552 LSC Phil Dowsett   1142 0:53:05 0:46:29 10.0
14 Cadet BYTE CI 652 LSC     1210 0:59:23 0:49:05 11.0
15 Cadet BYTE CI 1466 LSC Henry Diggines   1210 1:00:53 0:50:19 12.0



Sailwave Scoring Software 2.29.0
www.sailwave.com